Downloadable CAD files can save time and help engineers in the design process.  For this reason, we offer free CAD 2D and CAD 3D Model files for most of our hinge profiles.

All files are for our 8' long hinges.  Engineers can trim the models to length using their favorite 3D Modeling software.

400 Series Thickness
in.(mm)
Pin Diam.
in.(mm)
Knuckle Len
in.(mm)
Open Width
in.(mm)
Step File
399Px96 .035 (.89) .085 (2.16) .25 (6.35) .75 (19.05) 399Px96
400Px96 .035 (.89) .085 (2.16) .25 (6.35) 1.0625 (26.99) 400Px96
404Px96 .035 (.89) .085 (2.16) .25 (6.35) 1.250 (31.75) 404Px96
405Px96 .035 (.89) .085 (2.16) .25 (6.35) 1.500 (38.10) 405Px96
408Px96 .035 (.89) .085 (2.16) .25 (6.35) 2.000 (50.80) 408Px96
    400 Series PDF    

 

1000 Series Thickness
in.(mm)
Pin Diam.
in.(mm)
Knuckle Len
in.(mm)
Open Width
in.(mm)
Step File
1001x96 .040 (1.02) .091 (2.31) .500 (12.70) 1.0625 (26.99) 1001x96
1002x96 .040 (1.02) .091 (2.31) .500 (12.70) 1.250 (31.75) 1002x96
1003x96 .040 (1.02) .091 (2.31) .500 (12.70) 1.500 (38.10) 1003x96
1004x96 .040 (1.02) .091 (2.31) .500 (12.70) 2.000 (50.80) 1004x96
  1000 Series PDF 1000 Series w/Holes PDF  

 

1100 Series Thickness
in.(mm)
Pin Diam.
in.(mm)
Knuckle Len
in.(mm)
Open Width
in.(mm)
Step File
1101x96 .050 (1.27) .120 (3.05) .500 (12.70) 1.0625 (26.99) 1101x96
1102x96 .050 (1.27) .120 (3.05) .500 (12.70) 1.250 (31.75) 1102x96
1103x96 .050 (1.27) .120 (3.05) .500 (12.70) 1.500 (38.10) 1103x96
1104x96 .050 (1.27) .120 (3.05) .500 (12.70) 1.750 (44.45) 1104x96
1105x96 .050 (1.27) .120 (3.05) .500 (12.70) 2.000 (50.80) 1105x96
1107x96 .050 (1.27) .120 (3.05) .500 (12.70) 2.500 (63.50) 1107x96
1109x96 .050 (1.27) .120 (3.05) .500 (12.70) 3.000 (76.20) 1109x96
1113x96 .050 (1.27) .120 (3.05) .500 (12.70) 4.000 (101.60) 1113x96
    1100 Series PDF    

 

1150 Series Thickness
in.(mm)
Pin Diam.
in.(mm)
Knuckle Len
in.(mm)
Open Width
in.(mm)
Step File
1151x96 .060 (1.52) .120 (3.05) .500 (12.70) 1.0625 (26.99) 1151x96
1152x96 .060 (1.52) .120 (3.05) .500 (12.70) 1.250 (31.75) 1152x96
1153x96 .060 (1.52) .120 (3.05) .500 (12.70) 1.500 (38.10) 1153x96
1154x96 .060 (1.52) .120 (3.05) .500 (12.70) 1.750 (44.45) 1154x96
1155x96 .060 (1.52) .120 (3.05) .500 (12.70) 2.000 (50.80) 1155x96
1157x96 .060 (1.52) .120 (3.05) .500 (12.70) 2.500 (63.50) 1157x96
1159x96 .060 (1.52) .120 (3.05) .500 (12.70) 3.000 (76.20) 1159x96
1161x96 .060 (1.52) .120 (3.05) .500 (12.70) 3.500 (88.90) 1161x96
1163x96 .060 (1.52) .120 (3.05) .500 (12.70) 4.000 (101.60) 1163x96
    1150 Series PDF    

 

1200 Series Thickness
in.(mm)
Pin Diam.
in.(mm)
Knuckle Len
in.(mm)
Open Width
in.(mm)
Step File
1203x96 .060 (1.52) .187 (4.75) .625 (15.88) 1.500 (38.10) 1203x96
1205x96 .060 (1.52) .187 (4.75) .625 (15.88) 2.000 (50.80) 1205x96
1207x96 .060 (1.52) .187 (4.75) .625 (15.88) 2.500 (63.50) 1207x96
1209x96 .060 (1.52) .187 (4.75) .625 (15.88) 3.000 (76.20) 1209x96
1213x96 .060 (1.52) .187 (4.75) .625 (15.88) 4.000 (101.60) 1213x96
    1200 Series PDF    

 

1300 Series Thickness
in.(mm)
Pin Diam.
in.(mm)
Knuckle Len
in.(mm)
Open Width
in.(mm)
Step File
1303x96 .070 (1.78) .250 (6.35) 1.000 (25.40) 1.500 (38.10) 1303x96
1305x96 .070 (1.78) .250 (6.35) 1.000 (25.40) 2.000 (50.80) 1305x96
1307x96 .070 (1.78) .250 (6.35) 1.000 (25.40) 2.500 (63.50) 1307x96
1309x96 .070 (1.78) .250 (6.35) 1.000 (25.40) 3.000 (76.20) 1309x96
1311x96 .070 (1.78) .250 (6.35) 1.000 (25.40) 3.500 (88.90) 1311x96
1313x96 .070 (1.78) .250 (6.35) 1.000 (25.40) 4.000 (101.60) 1313x96
    1300 Series PDF    

 

1600 Series Thickness
in.(mm)
Pin Diam.
in.(mm)
Knuckle Len
in.(mm)
Open Width
in.(mm)
Step File
1603x96 .060 (1.52) .120 (3.05) 1.000 (25.40) 1.500 (38.10) 1603x96
1605x96 .060 (1.52) .120 (3.05) 1.000 (25.40) 2.000 (50.80) 1605x96
1607x96 .060 (1.52) .120 (3.05) 1.000 (25.40) 2.500 (63.50) 1607x96
1609x96 .060 (1.52) .120 (3.05) 1.000 (25.40) 3.000 (76.20) 1609x96
1611x96 .060 (1.52) .120 (3.05) 1.000 (25.40) 3.500 (88.90) 1611x96
1613x96 .060 (1.52) .120 (3.05) 1.000 (25.40) 4.000 (101.60) 1613x96
    1600 Series PDF    

 

1700 Series Thickness
in.(mm)
Pin Diam.
in.(mm)
Knuckle Len
in.(mm)
Open Width
in.(mm)
Step File
1703x96 .060 (1.52) .187 (4.75) 1.000 (25.40) 1.500 (38.10) 1703x96
1705x96 .060 (1.52) .187 (4.75) 1.000 (25.40) 2.000 (50.80) 1705x96
1707x96 .060 (1.52) .187 (4.75) 1.000 (25.40) 2.500 (63.50) 1707x96
1709x96 .060 (1.52) .187 (4.75) 1.000 (25.40) 3.000 (76.20) 1709x96
1711x96 .060 (1.52) .187 (4.75) 1.000 (25.40) 3.500 (88.90) 1711x96
1713x96 .060 (1.52) .187 (4.75) 1.000 (25.40) 4.000 (101.60) 1713x96
    1700 Series PDF    

 

1800 Series Thickness
in.(mm)
Pin Diam.
in.(mm)
Knuckle Len
in.(mm)
Open Width
in.(mm)
Step File
1803x96 .060 (1.52) .250 (6.35) 1.000 (25.40) 1.500 (38.10) 1803x96
1805x96 .060 (1.52) .250 (6.35) 1.000 (25.40) 2.000 (50.80) 1805x96
1807x96 .060 (1.52) .250 (6.35) 1.000 (25.40) 2.500 (63.50) 1807x96
1809x96 .060 (1.52) .250 (6.35) 1.000 (25.40) 3.000 (76.20) 1809x96
1811x96 .060 (1.52) .250 (6.35) 1.000 (25.40) 3.500 (88.90) 1811x96
1813x96 .060 (1.52) .250 (6.35) 1.000 (25.40) 4.000 (101.60) 1813x96
    1800 Series PDF    

 

1900 Series Thickness
in.(mm)
Pin Diam.
in.(mm)
Knuckle Len
in.(mm)
Open Width
in.(mm)
Step File
1903x96 .070 (1.78) .187 (4.75) 1.000 (25.40) 1.500 (38.10) 1903x96
1905x96 .070 (1.78) .187 (4.75) 1.000 (25.40) 2.000 (50.80) 1905x96
1907x96 .070 (1.78) .187 (4.75) 1.000 (25.40) 2.500 (63.50) 1907x96
1909x96 .070 (1.78) .187 (4.75) 1.000 (25.40) 3.000 (76.20) 1909x96
1911x96 .070 (1.78) .187 (4.75) 1.000 (25.40) 3.500 (88.90) 1911x96
1913x96 .070 (1.78) .187 (4.75) 1.000 (25.40) 4.000 (101.60) 1913x96
    1900 Series PDF    

 

To top